|  1 | 
			AU Optronics Corp., | 
			Fab L6B | 
			Taoyuan | 
			Chemical Dispense System | 
			CDS | 
		
		
			| 2 | 
			AU Optronics Corp., | 
			L7B, L8A | 
			Taichung | 
			Chemical Dispense System | 
			CDS | 
		
		
			| 3 | 
			GIANTPLUS TECHNOLOGY CO., LTD | 
			Bade Plant | 
			Taoyuan | 
			Gas Cabinet design | 
			GC | 
		
		
			| 4 | 
			AU Optronics Corp., | 
			Fab L6B | 
			Taoyuan | 
			Gas supply system Hookup | 
			Piping Work | 
		
		
			| 5 | 
			Cando Corporation | 
			Houli Plant | 
			Houli, Taichung | 
			Chemical Dispense System | 
			CDS | 
		
		
			| 6 | 
			EPISTAR Corporation. | 
			N2, N6 | 
			Hsinchu | 
			Hook-Up | 
			Piping Work | 
		
		
			| 7 | 
			CHUNGHWA PICTURE TUBES, LTD. | 
			Yang Mei Plant | 
			Taoyuan | 
			Gas supply system Hookup | 
			Piping Work | 
		
		
			| 8 | 
			AU Optronics Corp., | 
			L7A | 
			Taichung | 
			Chemical Dispense System | 
			CDS | 
		
		
			| 9 | 
			AU Optronics Corp., | 
			L5C | 
			Taichung | 
			Chemical Dispense System | 
			CDS | 
		
		
			| 10 | 
			Qualcomm Panel Manufacturing Ltd. | 
			LongTan Plant | 
			Taoyuan | 
			Chemical Dispense System | 
			CDS | 
		
		
			| 11 | 
			Sumika Technology Co., Ltd. | 
			Tainan Phase III | 
			Tainan | 
			Chemical Dispense System | 
			CDS | 
		
		
			| 12 | 
			Genesis Photonics Inc. | 
			Fab 2 | 
			Taichung | 
			Chemical Dispense System | 
			CDS | 
		
		
			| 13 | 
			AU Optronics Corp., | 
			L8A | 
			Taichung | 
			Chemical Dispense System | 
			CDS | 
		
		
			| 14 | 
			Innolux Corporation | 
			Fab 2 | 
			Miaoli | 
			Stripper Mixing and Supply System | 
			CDS | 
		
		
			| 15 | 
			AU Optronics Corp., | 
			L7B | 
			Taichung | 
			Chemical Dispense System | 
			CDS | 
		
		
			| 16 | 
			Daxon Technology Inc. | 
			Fab 2 | 
			Taoyuan | 
			Chemical Dispense System | 
			CDS | 
		
		
			| 17 | 
			GIANTPLUS TECHNOLOGY CO., LTD | 
			Bade Plant | 
			Taoyuan | 
			CleanRoom project | 
			C/R | 
		
		
			| 18 | 
			CHUNGHWA PICTURE TUBES, LTD. | 
			Bade Plant | 
			Taoyuan | 
			TFT FAB1 ODF Capacity Improvement/ Air Conditioning / Power / Interior Renovation / Exhaust Engineering / Protective Engineering | 
			C/R | 
		
		
			| 19 | 
			CHUNGHWA PICTURE TUBES, LTD. | 
			Yang Mei Plant | 
			Taoyuan | 
			Interior renovation / Protective engineering | 
			C/R | 
		
		
			| 20 | 
			PKLT CO.,LTD | 
			CTSP Plant | 
			Taichung | 
			Chemical Dispense System | 
			CDS | 
		
		
			| 21 | 
			Chimei Innolux Corporation | 
			Fab 4 | 
			Tainan | 
			Chemical Dispense System | 
			CDS | 
		
		
			| 22 | 
			AU Optronics Corp., | 
			Fab L6B | 
			Taoyuan | 
			Chemical Dispense System | 
			CDS | 
		
		
			| 23 | 
			HannStar Display Corporation | 
			Fab1、2 | 
			Taoyuan | 
			Chemical Dispense System | 
			CDS | 
		
		
			| 24 | 
			HannStar Display Corporation | 
			Fab1、2 | 
			Taoyuan | 
			Waste Chemical Collection System | 
			WCCS |