Taiwan Stock Exchange Corporation (TWSE) Market Observation Post System
Stock code"6613"or"Nova"
Stock Quotes
Stock code"6613"
Dividend History
Stock code"6613"or"Nova"
Taiwang Depository & Clearing Corporation
List of Major Shareholders
AS of March 23,2024Shareholder's Name | Shares | Percentage(%) |
---|---|---|
Acter Group Corporation Limited | 43,196,358 | 57.98 |
Mr. Liang | 575,954 | 0.77 |
Citibank (Taiwan) Limited with the DBS Bank Limited Investment Account | 514,000 | 0.69 |
Mr. Ma | 463,398 | 0.62 |
Yi shui tang investment co., Ltd. | 416,000 | 0.56 |
Gains Investment Corporation | 380,000 | 0.51 |
Hua Nan Commercial Bank, Ltd | 365,000 | 0.49 |
Mr. Hsu | 364,000 | 0.49 |
HSBC (Taiwan) Commercial Bank Co., Ltd. is entrusted with the custody of Macquarie Group Limited Investment Account | 350,000 | 0.47 |
HSBC Commercial Bank Co., Ltd. is entrusted with the custody of Morgan Stanley & Co. International Plc’s investment account | 313,000 | 0.42 |
Date | Meeting Notice | Information | Information | Proposal Reference |
---|---|---|---|---|
2024/05/21 | ||||
2023/05/24 | ||||
2022/05/24 | ||||
2021/05/25 | ||||
2020/05/21 | ||||
2019/05/24 | ||||
2018/05/28 |
Date | Title | Download |
---|
- Ma Wei
- Tel: +886-3-6676868
- Fax: +886-3-6676869
- Email: IR@novatech.com.tw
- Ou Junyan
- Tel: +886-3-6676868
- Fax: +886-3-6676869
- Email: IR@novatech.com.tw
- KGI Securities
- 5F., No. 2, Chung Ching South Road, Section 1, Taipei, Taiwan, ROC
- Tel: +886-2-23892999
- Fax: +886-2-23891878